| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Divine Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132060 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71062 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PADARI BUJURG, SHIV NAGAR MAHARAJGANJ UP PIN-273303 |
| 5 | PRINCIPAL NAME | ALOK RANJAN |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | divineschool1@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9450472477,9838512931 |
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.divinepublicschool.co.in/download/affliationLetter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://www.divinepublicschool.co.in/download/trustCertificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://www.divinepublicschool.co.in/download/NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://www.divinepublicschool.co.in/download/RecognitionCertificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.divinepublicschool.co.in/download/BuildingCertificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.divinepublicschool.co.in/download/FireCertificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF | http://www.divinepublicschool.co.in/download/DEOCertificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.divinepublicschool.co.in/download/WaterHealthCertificate |
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | http://www.divinepublicschool.co.in/download/FeeStructure |
| 2 | ANNUAL ACADEMIC CALANDER | http://www.divinepublicschool.co.in/download/AcademicCalender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.divinepublicschool.co.in/download/List_of_SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.divinepublicschool.co.in/download/Link_of_PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
http://www.divinepublicschool.co.in/download/Link_of_ThreeYearsResult |
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 148 | 148 | 100% | Best Result |
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 123 | 123 | 100% | Best Result |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS) | 8 |
| PGT | 14 | |
| TGT | 6 | |
| PRT | ||
| 3 | TEACHERS SECTION RATIO | 2:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | M.A. IN PSYCHOLOGY |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | M.A. IN PSYCHOLOGY |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6758 |
| 2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 30ROOMS(18.58)SQ MTR |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 ROOMS (55.74)SQ MTR |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILES | 15 |
| 6 | NO. OF BOYS TOILES | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/cJvHwRAnxKM |